Completed Projects
Name of Project | Client | Location |
---|---|---|
Pilot Project for Master Plan | LGED | Vedergonj, Sariatpur |
Master Plan for CDA Extension | Chittagong Development Authority | Other side of Karnafuli River |
Bangladesh Naval Ammunition Depot | G.E. (Navy), Chittagong | Bhatiary, Chittagong |
Sub-Soil Investigation
Name of Project | Client | Location |
---|---|---|
Sheikh Kamal IT Training & Incubation Centre (13 Centres) | Bangladesh Hi-Tech Park Authority | 13 Upazila |
Middle Ring Road - Dhaka | Dhaka Zone RHD | Kalakandi |
Primary Education Development Program (PEDP) 2 & 3 (300 Schools) | LGED | 15 Upazila |
Airport Survey
Name of Project | Client | Location |
---|---|---|
Hazrat Shahjalal International Airport | Dexterous Consultants Limited | Kurmitola, Dhaka |
Shah Amanat International Airport | Japan International Corporation Agency | South Laldarchir, Potenga |
Osmani International Airport | Airport Development Agency | BAF Area Sylhet |
Bridge Survey
Name of Project | Client | Location |
---|---|---|
Bangabandhu Jamuna Bridge | Hyundai Engineering & Construction Co. Ltd. | Jamuna River, Sirajganj |
Meghna Bridge | Pacific Consultant | Meghna River |
Burigonga 2nd Bridge | DDC, Development Design Consultant | Burigonga River, Dhaka |
Bathymetric / Hydrology Survey
Name of Project | Client | Location |
---|---|---|
SD-1 with Directorate General of Foof of Bangladesh | GERICO | Ashuganj, Khulna, Narayanganj, Barisal, Dhaka |
LPG Gas Project | Omera Petroleum Limited, MJL Bangladesh Limited | Ghotashal |
Stadium Survey
Name of Project | Client | Location |
---|---|---|
Bangabandhu National Stadium | Transcom Limited | Dhaka |
Sports Complex | Bangladesh Institute of Sports | Nabinagar, Shaver |
Zohur Ahmed Chowdhury Stadium | Bangladesh Institute of Sports | Pahartali, Chittagong |
Irrigation Survey
Name of Project | Client | Location |
---|---|---|
Jamalpur Priority Project Study (JPPS) | Sir William Halcrow & Partners Ltd. | Jamalpur |
Strom Water Drainadge System Improvement Project | Japan International Corporation Agency | Dhaka City |
Irrigation & Flood Control Project (South Unit) | Bangladesh Water Development Board | Kurigram |
Power Plant Survey (GPS / GNS)
Name of Project | Client | Location |
---|---|---|
Sikalbaha Power Plant Extension Project | Union Mercantile Ltd. | Sikalbaha, Chittagong |
Meghna Ghat Power Plant | Bangladesh Power Development Board | Meghna Ghat |
Horipur Power Plant | Progressive Consultants Limited | Harripur |
Over Head Power Transmission Line Survey
Name of Project | Client | Location |
---|---|---|
115 kV Transmission Lines Project, at LAO PDR | China National Electric wire & Cable Import / Export Corporation (CCC) NARPD | LAOS |
Barsal~Madaripur~Faridpur~ Bheramara | Pacific Consultant Ltd. Japan | Barisal to Baeramara |
230kV Transmission Line Kabirpur~ Tangail | Hitachi Cable's Ltd. Japan | Kabirpur~ Tangail |
Underground Power Cable Line Survey
Name of Project | Client | Location |
---|---|---|
Dhaka Power Distribution Project Phase-II | Hebei Electric Power Design Institute, China | Dhaka |
Preparation of Detail Route Profile | Samsung Co. Ltd. Japan | Kakrail~Taltola~ Dhanmondi~Narinda |
Profile Survey | Hebei Electric Power Design Institute, China | Saidabad~Narinda |
Road Survey
Name of Project | Client | Location |
---|---|---|
Subregional Roads Transportation Project | Hifab International AB, Sweden | Dhaka~Sylhet |
ICT -INDIA Third Road Rehabilitation and Maintenance Project (RRMP-III) | Inassociation with Sverdrup Civil, USA; EPC; ESL and PUL, Bangladesh | Kushtia, Kushtia, Joypurhat,Dasuria, Tebunia, Shariatpur |
Model Rural Development Project | Development Design Consultants Ltd. | Dhaka~Daudkandi |
Storm Water & Drainage System Survey
Name of Project | Client | Location |
---|---|---|
Feasibility Report of Dhaka City Storm Rater Drainage and Flood Control | Sir Willam Halcrow & Partner's &AA & E Ltd. | Dhaka City |
Greater Dhaka Protection Project | Sir Willam Halcrow & Partner's &AA & E Ltd. | Dhaka City |
Drainage Improvement Project | DDC & CDC | Rajshahi City Corporation |
Landuse Survey
Name of Project | Client | Location |
---|---|---|
Master Plan for 500Bed Hospital | Janapad Prokaushali | Khulna |
Landuse for Urban Development | Development Design Consultants Ltd. | Pangsha, Baliakandi, Madhukhali |
Landuse for Urban Development | Development Design Consultants Ltd. | Ramu, Ukhia, Teknaf, Moheskhali & Alikadam |
Boundary Demarcation & Layout Survey
Name of Project | Client | Location |
---|---|---|
Boundary Demarcation of Municipal outfall | Dhaka Municipal Corporation | Jatrabari |
Municipal Area | Dhaka Municipal Corporation | Mill Barrack & Jatrabari |
Bangladesh Agriculture Research Station | Bangladesh Agriculture Research Institute | Rahmatpur-Barisal, Pahartoli-Chittagong |
As Built Survey
Name of Project | Client | Location |
---|---|---|
Borak Real Estate, for Sheraton Dhaka (32 Storied Building) | Unique Hotel & Resorts Limited | Banani, DCC Market |
Dhaka Club Property | Prasthapana | Dhaka Club |
Philips Bangladesh Limited | DOMUS | Dhaka |
Geo Referancing Survey & Compailation of Mouza Map
Name of Project | Client | Location |
---|---|---|
Subregional Roads Transportation Project | Hifab International AB, Sweden | Dhaka~Sylhet |
Mosharaf Composite Textiles Mills Ltd. | Mosharaf Group | Memberbari, Gazipur |
Sagarnal Tea State | City Group | Kulaura, Moulovibazar |
Elevated Expressway Survey
Name of Project | Client | Location |
---|---|---|
Dhaka Elevation Expressway (DEE) PP Project | Department of Civil Engineering, BUET | Dhaka, Shahjalal International Airport~Kamalapur Station, Tejgaon Station~Manik Mia Avenue |
Flyover Survey
Name of Project | Client | Location |
---|---|---|
Highway Fly Over | Acumen Consulting House Ltd. (Bangladesh Army) | Airport Road~ Nikunjo gate ~ Rampura TV~Middil Badda~Bijoysorani Intersection |
Railway Survey
Name of Project | Client | Location |
---|---|---|
Bangladesh Railway Project | Ircon International Ltd. Skylark Designer & Engineering (Pvt.) Ltd. | Akhaura to Agortola Railway line |
Mapping and Cartography
Name of Project | Client | Location |
---|---|---|
Thana Maps of Bangladesh for ILO in four colour and Black & white (Thana 70 Nos) | International labour organization | UNDP / ILO |
World Map, Continental Map, Map of Bangladesh | Survey Corporation (Pvt.) Ltd. | For Publisher |
Our Business Statistics
2,000+
HAPPY CLIENTS
19,000+
COMPLETED PROJECTS
53+
SUCCESSFUL YEARS